卡拉胶
简介
卡拉胶通常呈灰白色到雪白或棕褐色到淡黄色,自由流动的粉末,无气味或味道。凝胶是热可逆的,加热后可溶解,冷却时可凝胶。它是稳定的,即使它可能不会降低凝胶的强度和粘度长期放置。角叉胶与魔芋胶、刺槐豆胶、黄原胶组合使用,可以明显改变凝胶的特性,使凝胶具有弹性和保水性。
规格
| Items | Standard | Result | 
| Appearance | White to yellowish powder or granular | Conform | 
| Particle Size | 95% passed 120 mesh | Conform | 
| Viscosity (1.5%,75℃)/mPas | ≥5 | 90 | 
| Gel Strength(TA.XT) (1.5%+0.2%kcl 20℃)/(g/cm2) | ≥400 | 440 | 
| Loss on drying (105℃,4h),W/% | ≤12.0 | 7.1 | 
| Ash(550℃),W/% | 15-40 | 17.8 | 
| PH(1%) | 8-11 | 9.2 | 
| Sulphates,W/% | 15-40 | Conform | 
| Acid-insoluble ash,W/% | ≤1 | Conform | 
| Acid-insoluble matter,W/% | ≤15 | Conform | 
| Solvent Residues,W/% | ≤0.1 | Conform | 
| Lead (Pb) (mg/kg) | ≤5.0 | Conform | 
| Arsenic(As) (mg/kg) | ≤3.0 | Conform | 
| Mercury(Hg) (mg/kg) | ≤1.0 | Conform | 
| Cadmium(Cd) (mg/kg) | ≤2.0 | Conform | 
| Total Plate Count(CFU/g) | ≤5000 | 400 | 
| Yeast and moulds(CFU/g) | ≤300 | Conform | 
| E.Coli | Absent in 5g | Conform | 
| Salmonella | Absent in 10g | Conform | 
用途
卡拉胶广泛应用于食品、医药、化工、日用品、生物化学、建筑涂料、纺织印染、农业等领域。
1. 胶凝剂、稳定剂、增稠剂;
2. 与其他胶混合或直接用于最终产品的生产过程中。







